Order To Go: 229-8888
![]() |
Nigiri Sushi - 2 pieces | ||
| Salmon | $ 4.50 | ||
| YellowTail | $ 4.50 | ||
| Tuna | $ 4.50 | ||
| Crab | $ 4.50 | ||
| Shrimp | $ 4.50 | ||
| Mackerel | $ 4.50 | ||
| Snapper | $ 4.50 | ||
| Octopus | $ 4.50 | ||
| Squid | $ 4.50 | ||
| Fresh Water Eel | $ 4.50 | ||
| Hokki Clam | $ 4.50 | ||
| Sweet Shrimp | $ 7.00 | ||
| Salmon Roe | $ 6.00 | ||
| Tobiko | $ 4.50 | ||
| Sea Urchin | MP | ||
| Giant Clam | MP | ||
| Albacore Tuna | $ 4.50 | ||
| Inari | $ 4.00 | ||
| Spicy Scallops | $ 5.00 | ||
| Scallops | $ 5.00 | ||
| White Toro (Escolar) | $ 5.00 | ||
| Sashimi | |||
| Tuna - 8 pieces | $14.95 | ||
| Salmon - 8 pieces | $13.95 | ||
| Yellow Tail - 8 pieces | $14.95 | ||
| Albacore - 10 pieces | $17.95 | ||
| Sashimi - 10 pieces | $16.95 | ||
| Sashimi - 16 pieces | $21.95 | ||
| Yellow Tail Jalapeno | $15.95 | ||
| Cruises | |||
| Princess Cruise | $25.95 | ||
| (8 sushi pieces, Spicy Tuna Roll, California Roll) | |||
| Royal Cruise | $42.95 | ||
| (12 sushi pieces, Spicy Tuna Roll, California Roll, | |||
| Tatsu Roll) | |||
| King Cruise | $69.95 | ||
| (20 sushi pieces, 8 sashimi pieces, California Roll, | |||
| Vegas Roll, Tempura Roll) | |||
| Salads & Others | |||
| Green Salad | $ 3.50 | ||
| Seaweed Salad | $ 5.95 | ||
| Squid Salad | $ 6.50 | ||
| Cucumber Salad | $ 4.00 | ||
| Seafood Salad | $12.95 | ||
| Grilled Mussles | $ 6.00 | ||
| Eel Rice Bowl | $12.00 |
